Tapioca Starch
Product Code : 08
Price And Quantity
- Minimum Order Quantity
- 1 , , Ton
- Price Range
- 500.00 - 600.00 USD ($)/Ton
Product Description
Tapioca Starch is perfect for the bakeries to make pies, flat breads, chips, wafers and many more items. It is also used as a thickener in soups, puddings and gravies. This starch is prepared by using the high quality ingredients and well tested on various parameters to ensure its excellent physical and chemical properties. Moreover, this Tapioca Starch has longer shelf life and available in safe packaging options.
Common uses
- Fillers: Augment the solids content in canned soups, creams
- Binders: Attach products and prevent dryness in sauces and stuffed meat
- Stabilizers: Use the high water holding capacity of starch in pasta flour, creams, baking powders etc.
- Thickeners: Using the paste-like features of spices, soups, baby food, sauces
- Paper industry:
- Enhanced durability, folding, waterproof ability of the paper
- Improved bonding of paper which ensures its durability
- Used for corrugated as well as laminated paper along with cardboard cartons.
- Used as a binder in various other segments
TAPIOCA STARCH | ||||
1. Physicochemical properties: | ||||
Item | Parameters | Unit | Specification | Test method |
1 | Starch | % | ≥ 85,0 | AOAC : 920.44 |
2 | Moisture | % | ≤ 13,0 | FAO FNP : 1986 |
3 | Viscosity | BU | ≥ 750 | Brabender |
4 | Whiteness | - | 90.0 min | Whiteness meter-Kett |
5 | Fineness (150 mesh) | % | ≥ 99,5 | TCVN 1874-86 |
6 | Ash | % | 20 | TCVN 4588-88 |
7 | Fiber | % | 5 | TCVN 4590-88 |
8 | SO2 | ppm | ≤ 10 | AOAC 962.16 |
9 | pH value | - | 5,0 ÷7,0 | 20g/80 ml H2O |
2. Microorganism properties: | ||||
Item | Parameters | Unit | Specification | Test method |
1 | Mesophilic Aerobic Bacteria 35oC, 48h | CFU/g | ≤ 106 | ISO 4833-1:2013 |
2 | E.coli | CFU/g | ≤ 102 | ISO 16649-2:2001 |
3 | Coliforms | CFU/g | ≤ 103 | ISO 4832:2006 |
4 | S. Aureus | CFU/g | ≤ 102 | AOAC : 975.55 |
5 | Clostridium Perfringens | CFU/g | ≤ 102 | ISO 7937:2004 |
6 | B. cereus | CFU/g | ≤ 102 | ISO 7932:2004 |
7 | Yeast and Moulds | CFU/g | ≤ 103 | ISO 21527-2:2008 |
3. Heavy metal contain: | ||||
Item | Parameters | Unit | Specification | Test method |
1 | Lead (Pb) | mg/kg | ≤ 0,2 | QTTN/KT3 083:2012 |
2 | Cadmium (Cd) | mg/kg | ≤ 0,1 | QTTN/KT3 083:2012 |
Trade Information
- Supply Ability
- 10000 , , Ton Per Month
- Delivery Time
- 7-15 Days
- Packaging Details
- -- Packing: 25kg / bag, PP / PE bag type: 50kg / bag -- Big bag: 850kg
X
Get in touch with us